Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Roderick Forrest | $71.43 | $142.86 | $83.33 | $125.00 | $208.33 | $422.62 | |
Bruce Orns | $333.33 | $0.00 | $333.33 | ||||
Jim Shipman | $333.33 | $0.00 | $333.33 | ||||
Matthew Grodd | $333.33 | $0.00 | $333.33 | ||||
Joe Annett | $166.67 | $125.00 | $291.67 | $291.67 | |||
George Tudor | $83.33 | $62.50 | $145.83 | $145.83 | |||
Kirk Viehl | $83.33 | $62.50 | $145.83 | $145.83 | |||
Andres Baltazar | $71.43 | $71.43 | $0.00 | $142.86 | |||
Brian Loftin | $71.43 | $71.43 | $0.00 | $142.86 | |||
Jeremy Wilson | $71.43 | $71.43 | $0.00 | $142.86 | |||
Michael Reed | $71.43 | $71.43 | $0.00 | $142.86 | |||
Susan Barrow | $142.86 | $0.00 | $142.86 | ||||
Al Tribble | $83.33 | $83.33 | $83.33 | ||||
Jason Krich | $71.43 | $0.00 | $71.43 | ||||
Jon Kane | $62.50 | $62.50 | $62.50 | ||||
Patrick Wilson | $62.50 | $62.50 | $62.50 |
Legend | |
---|---|
T1 | Sat, December 7 :: Net Skins |
T2 | Sat, December 7 :: Gross Skins |
T3 | Sat, December 7 :: Gross Skins |
T4 | Sun, December 8 :: Net Skins |
T5 | Sun, December 8 :: Gross Skins |